Beverage Bottles
Beverage Bottles

Size | 175ml |
---|---|
Color | Transparent or Custom Color |
Shape | Round |
Sealing | Bar Top |
Weight | custom |
Certification | ISO9001 |
MOQ | 12000 |
Packing | Carton+Pallet |
Quantity | 10000 – 29999, 30000- 59999, 60000- 89999, 90000+ |

Color | Flint |
---|---|
Sealing | Cork |
Size | 750ml |
Shape | Customized Shape |
Weight | 280g |
Certification | ISO9001 |
MOQ | 12000 |
Packing | Carton+Pallet |

Color | Flint |
---|---|
Shape | Customized Shape |
Sealing | Cork |
Size | 750ml |
Weight | 280g |
Certification | ISO9001 |
MOQ | 12000 |
Packing | Carton+Pallet |

Size | 750ml |
---|---|
Color | Transparent or Custom Color |
Shape | Round |
Sealing | Bar Top |
Weight | 620g |
Certification | ISO9001 |
MOQ | 12000 |
Packing | Carton+Pallet |
Quantity | 10000 – 29999, 30000- 59999, 60000- 89999, 90000+ |

Size | 500ml, 330ml, 750ml |
---|---|
Color | Transparent or Custom Color |
Shape | Round |
Sealing | Bar Top |
Weight | custom |
Certification | ISO9001 |
MOQ | 12000 |
Packing | Carton+Pallet |
Quantity | 10000 – 29999, 30000- 59999, 60000- 89999, 90000+ |

Size | 500ml, 330ml, 750ml |
---|---|
Color | Transparent or Custom Color |
Shape | Round |
Sealing | Bar Top |
Weight | custom |
Certification | ISO9001 |
MOQ | 12000 |
Packing | Carton+Pallet |
Quantity | 10000 – 29999, 30000- 59999, 60000- 89999, 90000+ |

Beverage Bottles, Brandy Bottles, Gin Bottles, Juice Bottles, Milk Bottles, Rum Bottles, Tequila Bottles, Vodka Bottles, Whiskey Bottles
Elegant 500ml Grace Curve Glass Bottle – Ideal for Wine, Juices, and Specialty Drinks
Color | Flint |
---|---|
Sealing | Cork |
Size | 500ml |
Shape | Customized Shape |
Weight | 280g |
Certification | ISO9001 |
MOQ | 12000 |
Packing | Carton+Pallet |