Coffee Jars
Coffee Jars

Color | Flint |
---|---|
Sealing | GPI Screw Top |
Size | 175ml |
Shape | Cylinden |
Weight | 250g |
Certification | ISO9001 |
MOQ | 30000 |
Packing | Carton+Pallet |

Color | Flint |
---|---|
Sealing | GPI Screw Top |
Size | 1870ml |
Shape | Cylinden |
Weight | 775g |
Certification | ISO9001 |
MOQ | 30000 |
Packing | Carton+Pallet |

Butter Jars, Cinnamon Jars, Coffee Jars, Food jars, Pepper Jars, Salt Jars, Sauce Jars, Seasoning Jars
200ml Clear Glass Honey Jars with Lids – Customizable Wholesale Food Storage Containers
Color | Flint |
---|---|
Sealing | GPI Screw Top |
Shape | Cylinden |
Size | 200ml |
Weight | 180g |
Certification | ISO9001 |
MOQ | 30000 |
Packing | Carton+Pallet |

Butter Jars, Cinnamon Jars, Coffee Jars, Food jars, Pepper Jars, Salt Jars, Sauce Jars, Seasoning Jars
350ml Round Glass Food Storage Jars with Sealed Lids – Ideal for Honey, Sauces & Preserves
Color | Flint |
---|---|
Sealing | GPI Screw Top |
Size | 375ml |
Shape | Cylinden |
Weight | 300g |
Certification | ISO9001 |
MOQ | 30000 |
Packing | Carton+Pallet |

Color | Flint |
---|---|
Sealing | GPI Screw Top |
Size | 435ml |
Shape | Cylinden |
Weight | 105g |
Certification | ISO9001 |
MOQ | 30000 |
Packing | Carton+Pallet |

Color | Flint |
---|---|
Sealing | GPI Screw Top |
Size | 446ml |
Shape | Cylinden |
Weight | 200g |
Certification | ISO9001 |
MOQ | 30000 |
Packing | Carton+Pallet |

Color | Flint |
---|---|
Sealing | GPI Screw Top |
Size | 175ml |
Shape | Cylinden |
Weight | 180g |
Certification | ISO9001 |
MOQ | 30000 |
Packing | Carton+Pallet |

Butter Jars, Cinnamon Jars, Coffee Jars, Food jars, Pepper Jars, Salt Jars, Sauce Jars, Seasoning Jars
Premium 250ml Hexagon Glass Jars with Lids – Ideal for Food Storage & Gift Packaging
Color | Flint |
---|---|
Sealing | GPI Screw Top |
Size | 250ml |
Shape | Other |
Weight | 300g |
Certification | ISO9001 |
MOQ | 30000 |
Packing | Carton+Pallet |